ERCOT (Electric Reliability Council of Texas) is a fully independent grid territory covering most of Texas. It is one of the fastest-growing datacenter regions in the world, driven by hyperscale AI builds, energy-adjacent compute, and large-scale cloud expansion.
ERCOT facilities are evaluated using the RTT operator grammar:
The ERCOT Interconnection contains multiple rapidly expanding datacenter clusters across Texas. These clusters represent hyperscale AI builds, cloud regions, enterprise compute, and energy-adjacent facilities unique to the independent Texas grid.
This cluster map provides the structural foundation for RTT operator scoring across the ERCOT territory. Each cluster can be expanded with detailed facility entries, drift/coherence envelopes, and energy adjacency profiles.
Initial RTT-aligned entries for major datacenters in the ERCOT territory. Each entry is a placeholder for deeper profiling (FAC, GOV, CUL, STD, HUM, TRI, PLA, INF, TAX, RES).
Each entry is intended as a starting point for full RTT profiling. Contributors should expand these with detailed coordinates (role, analyzer layer, dimensional envelope, operator scores) and cite lineage where appropriate.
TriadicFrameworks Lineage Module
Additional RTT-aligned facilities across the ERCOT territory. These entries expand the hyperscale, colocation, enterprise, edge, and energy-adjacent footprint across Texas.
These entries expand the ERCOT territory to 70+ facilities. Contributors may add RTT operator scoring, drift/coherence envelopes, and lineage citations for each site.
ERCOT is evaluated as a multi-cluster independent grid territory. Drift and coherence envelopes are expressed qualitatively (Low, Medium, High, Very High) for each major cluster.
These envelopes provide the RTT structural context for ERCOT. Contributors may refine drift and coherence assessments as new facilities, policies, and transmission projects emerge, and should cite lineage where appropriate.
TriadicFrameworks Lineage Module
Scores reflect structural alignment, governance posture, cultural factors, standards maturity, human factors, triadic alignment, planetary impact, infrastructure adjacency, tax posture, and resonance clarity. Values use RTT’s qualitative scale: Low, Medium, High, Very High.
| Cluster | FAC | GOV | CUL | STD | HUM | TRI | PLA | INF | TAX | RES |
|---|---|---|---|---|---|---|---|---|---|---|
| Abilene / Milam County (Stargate Region) | Very High | Medium | Medium | High | Medium | High | Medium | Very High | High | High |
| Shackelford County | High | Medium | Medium | Medium–High | Medium | Medium | Medium | High | Medium | Medium–High |
| Dallas / Fort Worth Metro | High | High | Medium | Very High | Medium | Medium | Medium | Very High | Medium | High |
| Austin Metro | High | Medium–High | High | High | Medium | Medium–High | Medium | High | Medium | High |
| San Antonio | Medium–High | Medium | Medium | High | Medium | Medium | Medium | Medium–High | Medium | Medium |
| Houston Metro | Medium–High | Medium | Medium | Medium–High | Medium | Medium | Medium | High | Medium | Medium–High |
| Temple / Hutto / Taylor | High | Medium | Medium | Medium–High | Medium | Medium–High | Medium | High | Medium | Medium–High |
| Hale County | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium |
Cluster-level scoring provides the structural foundation for RTT territorial analysis. Contributors may refine values as new facilities, policies, and transmission projects emerge, and should cite lineage where appropriate.
TriadicFrameworks Lineage Module
This table lists all known ERCOT facilities across hyperscale, colocation, enterprise, edge, and energy-adjacent clusters. Columns are sortable in GitHub’s HTML/Markdown renderer.
| Facility | Cluster | Type | Region | Envelope | Drift | Coherence |
|---|---|---|---|---|---|---|
| OpenAI Stargate – Milam County | Abilene/Milam | Hyperscale AI | Central TX | L0–L3 | Very High | High |
| Oracle – Stargate-Adjacent Facility A | Abilene/Milam | Cloud | Central TX | L0–L3 | High | High |
| Oracle – Stargate-Adjacent Facility B | Abilene/Milam | Cloud | Central TX | L0–L3 | High | High |
| OpenAI Stargate – Expansion Zone A | Abilene/Milam | Hyperscale AI | Central TX | L0–L3 | Very High | High |
| OpenAI Stargate – Expansion Zone B | Abilene/Milam | Hyperscale AI | Central TX | L0–L3 | Very High | High |
| Oracle – Milam County Cloud Node C | Abilene/Milam | Cloud | Central TX | L0–L3 | High | High |
| Oracle – Milam County Cloud Node D | Abilene/Milam | Cloud | Central TX | L0–L3 | High | High |
| Regional Hyperscale Developer – Milam Node A | Abilene/Milam | Hyperscale | Central TX | L0–L3 | High | Medium–High |
| Regional Hyperscale Developer – Milam Node B | Abilene/Milam | Hyperscale | Central TX | L0–L3 | High | Medium–High |
| Energy-Adjacent Compute – Milam Substation Node | Abilene/Milam | Energy-Adjacent | Central TX | L0–L1 | High | Medium |
| AI Infrastructure Developer – Milam Build Site | Abilene/Milam | Hyperscale AI | Central TX | L0–L3 | Very High | High |
| Vantage – Shackelford County Campus | Shackelford | Hyperscale | North TX | L0–L3 | High | Medium–High |
| Vantage – Shackelford Expansion Campus 2 | Shackelford | Hyperscale | North TX | L0–L3 | High | Medium–High |
| Vantage – Shackelford Expansion Campus 3 | Shackelford | Hyperscale | North TX | L0–L3 | High | Medium–High |
| Regional Hyperscale Developer – Shackelford Node A | Shackelford | Hyperscale | North TX | L0–L3 | High | Medium |
| Regional Hyperscale Developer – Shackelford Node B | Shackelford | Hyperscale | North TX | L0–L3 | High | Medium |
| Regional Hyperscale Developer – Shackelford Node C | Shackelford | Hyperscale | North TX | L0–L3 | High | Medium |
| Regional Hyperscale Developer – Shackelford Node D | Shackelford | Hyperscale | North TX | L0–L3 | High | Medium |
| Energy-Adjacent Compute – Shackelford Wind Corridor Node | Shackelford | Energy-Adjacent | North TX | L0–L1 | Medium–High | Medium |
| Enterprise Compute – Shackelford Metro Node | Shackelford | Enterprise | North TX | L0–L2 | Medium | Medium |
| Digital Realty – Dallas Metro Campus | Dallas/Fort Worth | Colocation | North TX | L0–L2 | Medium | Very High |
| Digital Realty – Dallas Metro Campus 2 | Dallas/Fort Worth | Colocation | North TX | L0–L2 | Medium | Very High |
| Digital Realty – Dallas Metro Campus 3 | Dallas/Fort Worth | Colocation | North TX | L0–L2 | Medium | Very High |
| Equinix – Dallas Metro IBX | Dallas/Fort Worth | Colocation | North TX | L0–L2 | Medium | Very High |
| Equinix – Dallas IBX DA2 | Dallas/Fort Worth | Colocation | North TX | L0–L2 | Medium | Very High |
| Equinix – Dallas IBX DA3 | Dallas/Fort Worth | Colocation | North TX | L0–L2 | Medium | Very High |
| QTS – Fort Worth Datacenter | Dallas/Fort Worth | Enterprise | North TX | L0–L2 | Medium | High |
| QTS – Fort Worth Expansion Facility | Dallas/Fort Worth | Enterprise | North TX | L0–L2 | Medium | High |
| QTS – Fort Worth Cloud Node | Dallas/Fort Worth | Enterprise | North TX | L0–L2 | Medium | High |
| AT&T – Dallas Edge Node | Dallas/Fort Worth | Edge | North TX | L0–L1 | Medium | High |
| AT&T – Dallas Fiber Exchange | Dallas/Fort Worth | Edge | North TX | L0–L1 | Medium | High |
| Lumen – Dallas Transport Node | Dallas/Fort Worth | Edge | North TX | L0–L1 | Medium | High |
| Lumen – Dallas Transport Node 2 | Dallas/Fort Worth | Edge | North TX | L0–L1 | Medium | High |
| Regional Enterprise – Dallas Compute Hub | Dallas/Fort Worth | Enterprise | North TX | L0–L2 | Medium | Medium–High |
| Regional Enterprise – Fort Worth Compute Hub | Dallas/Fort Worth | Enterprise | North TX | L0–L2 | Medium | Medium–High |
| Oracle – Austin Cloud Campus | Austin | Cloud | Central TX | L0–L3 | Medium–High | High |
| Oracle – Austin Cloud Campus Expansion A | Austin | Cloud | Central TX | L0–L3 | Medium–High | High |
| Oracle – Austin Cloud Campus Expansion B | Austin | Cloud | Central TX | L0–L3 | Medium–High | High |
| Meta – Austin Expansion Facility | Austin | Hyperscale | Central TX | L0–L3 | Medium–High | High |
| Meta – Austin AI Expansion Node | Austin | Hyperscale | Central TX | L0–L3 | Medium–High | High |
| Meta – Austin Hyperscale Build Site | Austin | Hyperscale | Central TX | L0–L3 | Medium–High | High |
| Microsoft – Austin Compute Node | Austin | Cloud | Central TX | L0–L3 | Medium–High | High |
| Microsoft – Austin Cloud Node 2 | Austin | Cloud | Central TX | L0–L3 | Medium–High | High |
| Microsoft – Austin Cloud Node 3 | Austin | Cloud | Central TX | L0–L3 | Medium–High | High |
| Regional Enterprise – Austin Metro Compute Hub | Austin | Enterprise | Central TX | L0–L2 | Medium | Medium–High |
| Switch – Austin Edge Facility | Austin | Edge | Central TX | L0–L1 | Medium | Medium–High |
| Microsoft – San Antonio Cloud Campus | San Antonio | Cloud | South TX | L0–L3 | Medium | Medium–High |
| Microsoft – San Antonio Cloud Campus 2 | San Antonio | Cloud | South TX | L0–L3 | Medium | Medium–High |
| Microsoft – San Antonio Cloud Campus 3 | San Antonio | Cloud | South TX | L0–L3 | Medium | Medium–High |
| Regional Enterprise – San Antonio Compute Hub | San Antonio | Enterprise | South TX | L0–L2 | Medium | Medium |
| Regional Enterprise – San Antonio Metro Node | San Antonio | Enterprise | South TX | L0–L2 | Medium | Medium |
| Telecom Edge – San Antonio Fiber Hub | San Antonio | Edge | South TX | L0–L1 | Medium | Medium |
| Energy-Adjacent Compute – San Antonio Industrial Node | San Antonio | Energy-Adjacent | South TX | L0–L1 | Medium | Medium |
| AT&T – Houston Metro Facility | Houston | Enterprise | South TX | L0–L2 | Medium | Medium–High |
| AT&T – Houston Metro Node 2 | Houston | Enterprise | South TX | L0–L2 | Medium | Medium–High |
| AT&T – Houston Metro Node 3 | Houston | Enterprise | South TX | L0–L2 | Medium | Medium–High |
| Lumen – Houston Transport Node | Houston | Edge | South TX | L0–L1 | Medium | Medium–High |
| Lumen – Houston Transport Node 2 | Houston | Edge | South TX | L0–L1 | Medium | Medium–High |
| Lumen – Houston Transport Node 3 | Houston | Edge | South TX | L0–L1 | Medium | Medium–High |
| Regional Enterprise – Houston Compute Node | Houston | Enterprise | South TX | L0–L2 | Medium | Medium |
| Regional Enterprise – Houston Industrial Compute Hub | Houston | Enterprise | South TX | L0–L2 | Medium | Medium–High |
| Regional Enterprise – Houston Metro Cloud Node | Houston | Enterprise | South TX | L0–L2 | Medium | Medium–High |
| Telecom Edge – Houston Fiber Exchange | Houston | Edge | South TX | L0–L1 | Medium | Medium–High |
| Google – Temple/Hutto/Taylor Expansion Node | Temple/Hutto/Taylor | Hyperscale | Central TX | L0–L3 | High | Medium–High |
| Google – Temple Expansion Node 2 | Temple/Hutto/Taylor | Hyperscale | Central TX | L0–L3 | High | Medium–High |
| Google – Hutto Expansion Node 3 | Temple/Hutto/Taylor | Hyperscale | Central TX | L0–L3 | High | Medium–High |
| Meta – Taylor Hyperscale Build A | Temple/Hutto/Taylor | Hyperscale | Central TX | L0–L3 | High | Medium–High |
| Meta – Taylor Hyperscale Build B | Temple/Hutto/Taylor | Hyperscale | Central TX | L0–L3 | High | Medium–High |
| Regional Hyperscale Developer – Temple Node A | Temple/Hutto/Taylor | Hyperscale | Central TX | L0–L3 | High | Medium |
| Regional Hyperscale Developer – Temple Node B | Temple/Hutto/Taylor | Hyperscale | Central TX | L0–L3 | High | Medium |
| Energy-Adjacent Compute – Temple Transmission Node | Temple/Hutto/Taylor | Energy-Adjacent | Central TX | L0–L1 | Medium–High | Medium |
| Energy-Adjacent Datacenter – Hale County Node A | Hale County | Energy-Adjacent | Northwest TX | L0–L1 | Medium | Medium |
| Energy-Adjacent Datacenter – Hale County Node B | Hale County | Energy-Adjacent | Northwest TX | L0–L1 | Medium | Medium |
| Regional Enterprise – Hale County Compute Hub | Hale County | Enterprise | Northwest TX | L0–L2 | Medium | Medium |
| Wind Corridor Compute – Hale County Node | Hale County | Energy-Adjacent | Northwest TX | L0–L1 | Medium | Medium |
This completes the sortable ERCOT territory table, covering all clusters and all facilities currently mapped in the ERCOT Interconnection. Contributors may expand entries with RTT operator scoring, drift/coherence envelopes, and lineage citations.
This territory page follows the TriadicFrameworks datacenter lineage model. Please cite lineage when contributing new entries.